| # 1 Jordan Moore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Sep 18, 2010 | at Brevard | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 22, 2010 | at Lees-McRae | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 25, 2010 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 29, 2010 | at Lincoln Memorial | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2010 | at Lenoir-Rhyne | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 06, 2010 | at King | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 09, 2010 | CATAWBA | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2010 | TUSCULUM | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 15, 2010 | at Wingate | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 20, 2010 | at Belmont Abbey | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 23, 2010 | MARS HILL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 30, 2010 | NEWBERRY | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 60 | |
| Nov 03, 2010 | CATAWBA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 05, 2010 | vs Anderson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 30-19 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1230 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Jordan Moore |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 18, 2010 | at Brevard | 1-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 22, 2010 | at Lees-McRae | 0-2 | * | * | 90:00 | 2 | 1.00 | 3 | .714 | 1 | 1 | 0 | - | 15 |
| Sep 25, 2010 | ANDERSON | 2-0 | * | * | 90:00 | 0 | 0.67 | 12 | .895 | 2 | 1 | 0 | 1 | 17 |
| Sep 29, 2010 | at Lincoln Memorial | 2-1 | * | * | 90:00 | 1 | 0.75 | 9 | .897 | 3 | 1 | 0 | - | 23 |
| Oct 02, 2010 | at Lenoir-Rhyne | 4-2 | * | * | 90:00 | 2 | 1.00 | 11 | .881 | 4 | 1 | 0 | - | 25 |
| Oct 06, 2010 | at King | 1-0 | * | * | 90:00 | 0 | 0.83 | 3 | .889 | 5 | 1 | 0 | 1 | 13 |
| Oct 09, 2010 | CATAWBA | 5-1 | * | * | 90:00 | 1 | 0.86 | 2 | .875 | 6 | 1 | 0 | - | 8 |
| Oct 12, 2010 | TUSCULUM | 4-1 | * | * | 90:00 | 1 | 0.88 | 2 | .863 | 7 | 1 | 0 | - | 7 |
| Oct 15, 2010 | at Wingate | 0-6 | * | * | 90:00 | 6 | 1.44 | 6 | .794 | 7 | 2 | 0 | - | 22 |
| Oct 20, 2010 | at Belmont Abbey | 1-2 | * | * | 90:00 | 2 | 1.50 | 2 | .776 | 7 | 3 | 0 | - | 6 |
| Oct 23, 2010 | MARS HILL | 2-0 | * | * | 90:00 | 0 | 1.36 | 2 | .783 | 8 | 3 | 0 | 1 | 7 |
| Oct 30, 2010 | NEWBERRY | 6-1 | * | * | 59:59 | 1 | 1.37 | 6 | .789 | 9 | 3 | 0 | - | 9 |
| Nov 03, 2010 | CATAWBA | 2-1 | * | * | 90:00 | 1 | 1.34 | 2 | .785 | 10 | 3 | 0 | - | 7 |
| Nov 05, 2010 | vs Anderson | 0-2 | * | * | 90:00 | 2 | 1.39 | 6 | .782 | 10 | 4 | 0 | - | 16 |
| Totals | 14 | 14 | 1229:59 | 19 | 1.39 | 68 | .782 | 10 | 4 | 0 | 4 | 184 |
















